| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical apparatus and equipmentTranslation | ||
| Importer | ILLUMINA LTD ![]() |
||
| Import country | Israel | ||
| City | Petah Tikva | ||
| Import amount | - | ||
| Employees | 25 | ||
| URL | - | ||
| Phone | +972 545352395 | ||
| Fax | +972 39044125 | ||
| Contact | Ronny Mirlas | ||
| Position | General Manager | ||
ANALYSIS OF MARKET
Analysis of market
Integration
-
186HS Code
-
186Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850423 | - | - | - | ||
| 2017 | 851770 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 851590 | - | - | - | ||
| 2017 | 851580 | - | - | - | ||
| 2017 | 851610 | - | - | - | ||
| 2017 | 851690 | - | - | - | ||
| 2017 | 852313 | - | - | - | ||
| 2017 | 851890 | - | - | - | ||
| 2017 | 851631 | - | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS

Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail